Test Items:
Voltage withstand, isolamento, resistência, sem carga
Intelligent: The system can connect to the external internet via a network interface, enabling data interaction and resource sharing to meet the needs of next-generation IoT.
Features test item editing, test report export, test data analysis, and the ability to enable or disable individual test items as needed.
| Withstand Voltage Output | Faixa: (300-5000)VAC, Etapa: 10V/Step |
|---|---|
| Setting Range / Precisão | Precisão: ±(2.5% × Set Value +10V), Loss Factor: <3% |
| Withstand Voltage Breakdown Current Measurement Range / Precisão | Faixa: (0.10-100.00)mA Accuracy: ±(2.5% × Reading + 5 digits) |
| Withstand Voltage Breakdown Current Alarm Threshold Range | Upper Limit: 0.10 ~ 100.00mA Lower Limit: 0.00 ~ 5.00mA |
| Insulation Resistance Output Voltage | Faixa: (200-1000)VDC, Etapa: 5V/Step |
| Precisão | ±(3% × Set Value +5V) |
| Insulation Resistance Measurement Range / Precisão | Faixa: (1*1000)MΩ Accuracy: ±(3% × Reading +5 digits), ≤200MΩ (±5% × Reading +8 digits), >200MΩ |
| Winding Resistance Measurement Range / Precisão | Faixa: 0.1-0.2/2/20/200/2k/20kΩ, 1~100mΩ Accuracy: ±(0.3% × Reading +3 digits) (Temperature Compensation Available) |
| No-load Voltage Measurement | Faixa: 0-600V Accuracy: ±1% of Reading + 0.05% Full Scale |
| No-load Current Measurement | Faixa: 0-14Arms Accuracy: ±1% of Reading + 0.05% Full Scale |
Para qualquer dúvida ou suporte, entre em contato por e-mail em [email protected].
Nosso objetivo é responder prontamente.
Precisa de assistência imediata? Ligue para nós em +86 156 1877 0706.
Nossa equipe está pronta para te atender.
Convidamos você a visitar nosso escritório localizado em 3F, Prédio 2, NO.511 Estrada Xiaowan, Fengxiano, Xangai, China.
Vamos discutir suas necessidades pessoalmente.
© 2026 Xangai EconoTechnology Co., Ltda. Todos os direitos reservados.
Capacitando a inovação por meio de soluções de testes confiáveis.