Test Overview:
This system adopts an embedded architecture and is a professional control system software developed based on the Linux platform. It combines the stability of the Linux system with the user-friendly interface of the Windows system, enabling fast and accurate testing of the comprehensive electrical performance parameters of a complete motor. With one-time installation and a one-stop approach to completing all test items, it reduces manual intervention and enhances production efficiency.
Test Items:
Voltage withstand, insulation, resistance, no-load
Functional Features:
Withstand Voltage Output | Range: (300-5000)VAC, Step: 10V/Step |
---|---|
Setting Range / Accuracy | Accuracy: ±(2.5% × Set Value +10V), Loss Factor: <3% |
Withstand Voltage Breakdown Current Measurement Range / Accuracy | Range: (0.10-100.00)mA Accuracy: ±(2.5% × Reading + 5 digits) |
Withstand Voltage Breakdown Current Alarm Threshold Range | Upper Limit: 0.10 ~ 100.00mA Lower Limit: 0.00 ~ 5.00mA |
Insulation Resistance Output Voltage | Range: (200-1000)VDC, Step: 5V/Step |
Accuracy | ±(3% × Set Value +5V) |
Insulation Resistance Measurement Range / Accuracy | Range: (1*1000)MΩ Accuracy: ±(3% × Reading +5 digits), ≤200MΩ (±5% × Reading +8 digits), >200MΩ |
Winding Resistance Measurement Range / Accuracy | Range: 0.1-0.2/2/20/200/2k/20kΩ, 1~100mΩ Accuracy: ±(0.3% × Reading +3 digits) (Temperature Compensation Available) |
No-load Voltage Measurement | Range: 0-600V Accuracy: ±1% of Reading + 0.05% Full Scale |
No-load Current Measurement | Range: 0-14Arms Accuracy: ±1% of Reading + 0.05% Full Scale |
Für Fragen oder Unterstützung, Bitte kontaktieren Sie uns per E-Mail unter info@econotests.com.
Wir sind bestrebt, zeitnah zu reagieren.
Brauche sofortige Hilfe? Rufen Sie uns an +86 156 1877 0706.
Unser Team steht Ihnen gerne zur Verfügung.
Wir heißen Sie herzlich willkommen, unser Büro unter zu besuchen 3F, Gebäude 2, Nr. 511 Xiaowan Road, Fengxian, Shanghai, China.
Let's discuss your needs in person.
© 2025 Shanghai EconoTechnology Co., Ltd. Alle Rechte vorbehalten.
Förderung von Innovationen durch zuverlässige Testlösungen.